about
us
view more
The London County Board of the Gaelic Athletic Association (London GAA) is the governing body responsible for promoting the sports of the Gaelic Athletic Association (GAA) in the City and County of London. Our Home is at the newly redeveloped McGovern Park, Ruislip.
Tá fáilte roimh | You are all welcome
Strategic
Plan
view more
London GAA Strategic Plan 2021-2024
Todhchaí ár spóirt a phleanáil dár mbaill | Planning the future of our sport for our members
results & fixtures
results
Sunday 5th October | ||
---|---|---|
Barhale Senior Football Championship Knockout | ||
Fulham Irish | 0-16 V 1-16 | North London Shamrocks |
Tir Chonaill Gaels | 1-16 V 0-6 | Round Towers |
VGC Group Intermediate Football Championship Knockout | ||
Tara | 1-18 V 1-6 | Eire Og |
Barhale Senior Football Championship Relegation Play Off | ||
Parnells | 1-11 V 1-12 | Dulwich Harps |
Toureen Group Junior Football Championship Knockout | ||
Tara | 1-9 V 0-11 | St Kiernans |
Saturday 4th October 2025 | ||
St Josephs | 1-6 V 4-9 | Tir Chonaill Gaels |
VGC Group Intermediate Football Championship Knockout | ||
Kingdom - Kerry Gaels | 3-9 V 1-16 | St Brendans |
London GAA Junior B Football Championship Group Stage | ||
Fulham Irish | - V - | St Kiernans |
Round Towers | 1-3 V 6-14 | North London Shamrocks |
Montore Construction Intermediate Hurling Championship Knockout | ||
Fulham Irish | 4-18 V 2-7 | Cú Chulainns |
Thomas McCurtains | 9-17 V 0-2 | Granuaile |
Sunday 28th September | ||
Barhale Senior Hurling Championship Group Stage | ||
St Gabriels | 3-22 V 2-18 | Robert Emmetts |
Sean Treacys | 3-12 V 2-13 | Brothers Pearse |
Fr Murphys | 0-6 V 1-17 | Kilburn Gaels |
London GAA Junior B Football Championship Group Stage | ||
Round Towers | 0-3 V 4-16 | Fulham Irish |
North London Shamrocks | - V - | Wandsworth Gaels |
Saturday 27th September | ||
Montore Construction Intermediate Hurling Championship Group Stage | ||
Fulham Irish | - V - | St Gabriels |
Thomas McCurtains | - V - | Fr Murphys |
Sunday 21st September | ||
Toureen Group Junior Football Championship Group B | ||
St Kiernans | 0-12 V 2-11 | St Josephs |
Toureen Group Junior Football Championship Group A | ||
Gael Londain | 0-4 V 8-24 | Tara |
VGC Group Intermediate Football Championship Group B | ||
Eire Og | 2-14 V 2-7 | Cú Chulainns |
Kingdom - Kerry Gaels | 2-14 V 2-11 | Harlesden Harps |
London GAA Junior B Football Championship Group Stage | ||
North London Shamrocks | 3-11 V 0-3 | St Kiernans |
Toureen Group Junior Football Championship Group A | ||
Tir Chonaill Gaels | 0-16 V 1-5 | Garryowen |
VGC Group Intermediate Football Championship Group A | ||
St Brendans | 0-2 V 4-16 | Tara |
St Clarets | 4-13 V 2-14 | Thomas McCurtains |
Toureen Group Junior Football Championship Group B | ||
North London Shamrocks | - V - | Parnells |
London GAA Junior B Football Championship Group Stage | ||
Wandsworth Gaels | - V - | Round Towers |
Saturday 20th September | ||
Barhale Senior Hurling Championship Group Stage | ||
Robert Emmetts | 0-13 V 1-20 | Kilburn Gaels |
Barhale Senior Football Championship Group B | ||
North London Shamrocks | 1-8 V 3-15 | Tir Chonaill Gaels |
Wandsworth Gaels | 0-12 V 0-9 | Dulwich Harps |
Barhale Senior Football Championship Group A | ||
St Kiernans | 1-17 V 2-16 | Fulham Irish |
Round Towers | 3-11 V 1-6 | Parnells |
Sunday 14th September | ||
VGC Group Intermediate Football Championship Group B | ||
Cú Chulainns | 1-12 V 2-10 | Kingdom - Kerry Gaels |
Toureen Group Junior Football Championship Group A | ||
Tir Chonaill Gaels | 5-33 V 0-0 | Gael Londain |
Toureen Group Junior Football Championship Group B | ||
St Kiernans | 2-16 V 1-8 | Parnells |
Toureen Group Junior Football Championship Group A | ||
Tara | 3-6 V 0-15 | Garryowen |
Toureen Group Junior Football Championship Group B | ||
North London Shamrocks | 0-12 V 3-9 | St Josephs |
VGC Group Intermediate Football Championship Group A | ||
Thomas McCurtains | 2-13 V 1-17 | St Brendans |
Barhale Senior Football Championship Group A | ||
St Kiernans | 2-11 V 0-12 | Parnells |
Barhale Senior Football Championship Group B | ||
North London Shamrocks | 0-21 V 2-7 | Dulwich Harps |
Tir Chonaill Gaels | 1-11 V 0-10 | Wandsworth Gaels |
Barhale Senior Football Championship Group A | ||
Round Towers | 1-12 V 1-15 | Fulham Irish |
VGC Group Intermediate Football Championship Group A | ||
St Clarets | 0-17 V 1-19 | Tara |
Saturday 13th September | ||
Barhale Senior Hurling Championship Group Stage | ||
Sean Treacys | 2-15 V 1-18 | Robert Emmetts |
VGC Group Intermediate Football Championship Group B | ||
Harlesden Harps | 2-9 V 2-6 | Eire Og |
Barhale Senior Hurling Championship Group Stage | ||
Kilburn Gaels | 0-14 V 0-20 | Brothers Pearse |
St Gabriels | - V - | Fr Murphys |
Montore Construction Intermediate Hurling Championship Group Stage | ||
Kilburn Gaels | - V - | Cú Chulainns |
London GAA Junior B Football Championship Group Stage | ||
Fulham Irish | 4-13 V 0-8 | Wandsworth Gaels |
St Kiernans | 3-12 V 2-10 | Round Towers |
Montore Construction Intermediate Hurling Championship Group Stage | ||
Fulham Irish | - V - | Fr Murphys |
St Gabriels | - V - | Thomas McCurtains |
fixtures
Saturday 11th October | ||
---|---|---|
Barhale Senior Hurling Championship Knockout | ||
Brothers Pearse | 13:00 | Kilburn Gaels |
Keltic Traffic Management Division 1/2 Football Play Off | ||
Round Towers | 13:00 | St Clarets |
Barhale Senior Hurling Championship Knockout | ||
St Gabriels | 15:00 | Sean Treacys |
VGC Group Intermediate Football Championship Relegation Play Off | ||
Cú Chulainns | 15:00 | Thomas McCurtains |
Sunday 12th October | ||
Barhale Senior Hurling Championship Relegation Play Off | ||
Robert Emmetts | 13:00 | Fr Murphys |

about us
The London County Board of the Gaelic Athletic Association (London GAA) is the governing body responsible for promoting the sports of the Gaelic Athletic Association (GAA) in the City and County of London. Our Home is at the newly redeveloped McGovern Park, Ruislip.
Tá fáilte roimh | You are all welcome
latest news
Faughs GAA Trip to London Booklet
This weekend, Faughs GAA will be travelling to London for a series of activities involving..
read moreGGCB Safeguarding & Child Protection Tutors Required
Please see attached the advertisement for Safeguarding & Child Protection Tutors from the ..
read moreBritain GAA Coach Education / Volunteer Training Programme 24/25
Britain GAA have launched the Coach Education & Volunteer Training Programme for 2024/25 w..
read more
facebook
londongaa
twitter
londongaa
instagram
londongaa