about
us
view more
The London County Board of the Gaelic Athletic Association (London GAA) is the governing body responsible for promoting the sports of the Gaelic Athletic Association (GAA) in the City and County of London. Our Home is at the newly redeveloped McGovern Park, Ruislip.
Tá fáilte roimh | You are all welcome
Strategic
Plan
view more
London GAA Strategic Plan 2021-2024
Todhchaí ár spóirt a phleanáil dár mbaill | Planning the future of our sport for our members
results & fixtures
results
Tuesday 3rd June | ||
---|---|---|
St. Vincent's Nursing Home Ronan Cup | ||
Thomas McCurtains | 4-23 V 2-7 | Fulham Irish |
Keltic Traffic Management Division 3 Football | ||
Cú Chulainns | 3-13 V 1-10 | Parnells |
Saturday 31st May | ||
Keltic Traffic Management Division 1 Football | ||
Wandsworth Gaels | 5-14 V 1-21 | Dulwich Harps |
Thursday 29th May | ||
St. Vincent's Nursing Home Murphy Cup Knockout | ||
St Clarets | 4-16 V 0-10 | Cú Chulainns |
St. Vincent's Nursing Home Mullarkey Cup | ||
Tara | 2-6 V 3-14 | St Josephs |
Wednesday 28th May | ||
St. Vincent's Nursing Home Tipperary Cup Knockout | ||
Fulham Irish | 3-22 V 0-7 | Round Towers |
Tuesday 27th May | ||
Keltic Traffic Management Division 2 Hurling | ||
Granuaile | 4-13 V 2-9 | Cú Chulainns |
Fulham Irish | 1-10 V 1-8 | Kilburn Gaels |
St Gabriels | 4-9 V 4-16 | Fr Murphys |
Friday 23rd May | ||
St. Vincent's Nursing Home Mullarkey Cup | ||
Parnells | 0-8 V 2-13 | St Kiernans |
Thursday 22nd May | ||
St. Vincent's Nursing Home Conway Cup | ||
Fulham Irish | 2-11 V 0-8 | Dulwich Harps |
St. Vincent's Nursing Home Shiels Cup | ||
St Clarets | 1-9 V 0-9 | Cú Chulainns |
Harlesden Harps | 1-5 V 2-13 | Tara |
St. Vincent's Nursing Home Conway Cup | ||
Tir Chonaill Gaels | 2-12 V 1-14 | North London Shamrocks |
Tuesday 20th May | ||
St. Vincent's Nursing Home Shiels Cup | ||
Harlesden Harps | 2-13 V 1-12 | St Brendans |
Sunday 18th May 2025 | ||
Kingdom - Kerry Gaels | - V - | Cú Chulainns |
St Clarets | 3-17 V 0-5 | Thomas McCurtains |
St. Vincent's Nursing Home Conway Cup | ||
Wandsworth Gaels | 0-7 V 0-10 | Dulwich Harps |
Saturday 17th May | ||
St. Vincent's Nursing Home Mullarkey Cup | ||
Tara | 3-17 V 1-2 | Garryowen |
North London Shamrocks | 0-10 V 4-13 | Parnells |
Tir Chonaill Gaels | 1-9 V 2-12 | St Kiernans |
St. Vincent's Nursing Home Shiels Cup | ||
Tara | - V - | Eire Og |
St. Vincent's Nursing Home Conway Cup | ||
Tir Chonaill Gaels | 4-19 V 1-5 | Round Towers |
North London Shamrocks | 2-11 V 1-9 | Parnells |
St Kiernans | 0-12 V 1-17 | Fulham Irish |
Thursday 15th May | ||
St. Vincent's Nursing Home McArdle Cup Knockout | ||
St Kiernans | 2-12 V 2-16 | Tir Chonaill Gaels |
Wednesday 14th May | ||
St. Vincent's Nursing Home Ronan Cup | ||
St Gabriels | 0-10 V 5-15 | Thomas McCurtains |
Fulham Irish | 1-11 V 0-6 | Cú Chulainns |
Tuesday 13th May | ||
St. Vincent's Nursing Home Tipperary Cup Knockout | ||
Round Towers | 2-13 V 1-6 | St Kiernans |
Sunday 11th May | ||
St. Vincent's Nursing Home Murphy Cup Knockout | ||
Tara | 3-14 V 3-9 | Kingdom - Kerry Gaels |
St. Vincent's Nursing Home Tipperary Cup Knockout | ||
Fulham Irish | 4-17 V 1-13 | Parnells |
Saturday 10th May | ||
St. Vincent's Nursing Home Ronan Cup | ||
Kilburn Gaels | 1-2 V 2-19 | Cú Chulainns |
Fulham Irish | 7-17 V 2-5 | Fr Murphys |
Thursday 8th May | ||
St. Vincent's Nursing Home Tipperary Cup Group A | ||
Parnells | 0-17 V 3-13 | Dulwich Harps |
St. Vincent's Nursing Home Ronan Cup | ||
St Gabriels | 4-20 V 1-4 | Granuaile |
fixtures
Thursday 5th June | ||
---|---|---|
Keltic Traffic Management Division 2 Hurling | ||
St Gabriels | 19:15 | Kilburn Gaels |
Keltic Traffic Management Division 1 Football | ||
North London Shamrocks | 19:15 | Tir Chonaill Gaels |
Keltic Traffic Management Division 2 Football | ||
St Clarets | 19:15 | Garryowen |
Tara | 19:15 | St Brendans |
Keltic Traffic Management Division 3 Football | ||
St Kiernans | 19:15 | St Josephs |
Saturday 7th June | ||
Keltic Traffic Management Division 1 Football | ||
Parnells | 15:00 | St Kiernans |
Keltic Traffic Management Division 2 Football | ||
Tir Chonaill Gaels | 15:00 | Kingdom - Kerry Gaels |
Keltic Traffic Management Division 3 Football | ||
North London Shamrocks | 15:00 | Tara |
Keltic Traffic Management Division 2 Football | ||
Thomas McCurtains | 16:30 | Harlesden Harps |
Sunday 8th June | ||
Keltic Traffic Management Division 2 Hurling | ||
St Gabriels | 11:30 | Cú Chulainns |
Fulham Irish | 11:30 | Granuaile |
Kilburn Gaels | 11:30 | Fr Murphys |
Tuesday 10th June | ||
St. Vincent's Nursing Home Conway Cup | ||
Tir Chonaill Gaels | 19:15 | Fulham Irish |
St. Vincent's Nursing Home Collins Cup | ||
St Gabriels | 19:15 | Fr Murphys |
Sean Treacys | 19:15 | Brothers Pearse |

about us
The London County Board of the Gaelic Athletic Association (London GAA) is the governing body responsible for promoting the sports of the Gaelic Athletic Association (GAA) in the City and County of London. Our Home is at the newly redeveloped McGovern Park, Ruislip.
Tá fáilte roimh | You are all welcome
latest news
Faughs GAA Trip to London Booklet
This weekend, Faughs GAA will be travelling to London for a series of activities involving..
read moreGGCB Safeguarding & Child Protection Tutors Required
Please see attached the advertisement for Safeguarding & Child Protection Tutors from the ..
read moreBritain GAA Coach Education / Volunteer Training Programme 24/25
Britain GAA have launched the Coach Education & Volunteer Training Programme for 2024/25 w..
read more
facebook
londongaa
twitter
londongaa
instagram
londongaa