about
us
view more
The London County Board of the Gaelic Athletic Association (London GAA) is the governing body responsible for promoting the sports of the Gaelic Athletic Association (GAA) in the City and County of London. Our Home is at the newly redeveloped McGovern Park, Ruislip.
Tá fáilte roimh | You are all welcome
Strategic
Plan
view more
London GAA Strategic Plan 2021-2024
Todhchaí ár spóirt a phleanáil dár mbaill | Planning the future of our sport for our members
results & fixtures
results
Tuesday 22nd July | ||
---|---|---|
St. Vincent's Nursing Home McCullough Cup | ||
Fulham Irish | - V - | Kilburn Gaels |
Saturday 19th July | ||
Keltic Traffic Management Division 2 Football | ||
Tir Chonaill Gaels | 2-14 V 1-13 | Thomas McCurtains |
St Brendans | - V - | Garryowen |
Keltic Traffic Management Division 3 Football | ||
North London Shamrocks | 3-8 V 2-13 | Eire Og |
Keltic Traffic Management Division 1 Football | ||
Tir Chonaill Gaels | 2-14 V 0-11 | Dulwich Harps |
North London Shamrocks | 2-19 V 1-8 | Wandsworth Gaels |
Keltic Traffic Management Division 2 Football | ||
Tara | 1-13 V 0-16 | St Clarets |
Keltic Traffic Management Division 1 Football | ||
Fulham Irish | 1-12 V 0-7 | St Kiernans |
Round Towers | 1-15 V 1-10 | Parnells |
Keltic Traffic Management Division 3 Football | ||
Gael Londain | - V - | Tara |
Friday 18th July | ||
Keltic Traffic Management Division 4 Football | ||
Wandsworth Gaels | 1-8 V 3-16 | Fulham Irish |
Round Towers | 3-7 V 0-12 | St Kiernans |
Thursday 17th July | ||
St. Vincent's Nursing Home McCullough Cup | ||
Thomas McCurtains | - V - | Granuaile |
Keltic Traffic Management Division 1 Hurling Final | ||
Kilburn Gaels | 1-7 V 3-25 | Brothers Pearse |
Wednesday 16th July | ||
Keltic Traffic Management Division 3 Football | ||
St Kiernans | 0-7 V 2-13 | Cú Chulainns |
Tuesday 15th July | ||
St. Vincent's Nursing Home McCullough Cup | ||
St Gabriels | - V - | Fulham Irish |
Sunday 13th July 2025 | ||
Kilburn Gaels | - V - | Fr Murphys |
Keltic Traffic Management Division 1 Hurling | ||
Kilburn Gaels | 1-19 V 2-23 | St Gabriels |
Saturday 12th July 2025 | ||
Robert Emmetts | 0-11 V 3-18 | Brothers Pearse |
Sean Treacys | 2-11 V 0-12 | Thomas McCurtains |
Friday 11th July | ||
Keltic Traffic Management Division 4 Football | ||
Wandsworth Gaels | - V - | St Kiernans |
North London Shamrocks | 4-9 V 3-8 | Fulham Irish |
Thursday 10th July | ||
St. Vincent's Nursing Home McCullough Cup | ||
Thomas McCurtains | 2-30 V 0-6 | Cú Chulainns |
Keltic Traffic Management Division 2 Hurling Final | ||
Fr Murphys | 4-10 V 1-12 | St Gabriels |
Tuesday 8th July | ||
Keltic Traffic Management Division 4 Football | ||
North London Shamrocks | 1-11 V 3-15 | Wandsworth Gaels |
Keltic Traffic Management Division 1 Hurling | ||
Sean Treacys | 1-12 V 1-13 | Brothers Pearse |
Robert Emmetts | 1-16 V 1-15 | Kilburn Gaels |
St Gabriels | 3-16 V 3-14 | Thomas McCurtains |
Saturday 5th July | ||
St. Vincent's Nursing Home Collins Cup | ||
St Gabriels | 1-12 V 0-21 | Kilburn Gaels |
Thursday 3rd July | ||
Keltic Traffic Management Division 2 Football | ||
Thomas McCurtains | 1-17 V 0-11 | St Brendans |
Keltic Traffic Management Division 3 Football | ||
Tara | 1-8 V 2-15 | St Josephs |
Cú Chulainns | 4-15 V 0-12 | Eire Og |
Wednesday 2nd July | ||
Keltic Traffic Management Division 2 Football | ||
St Clarets | 4-15 V 0-13 | Kingdom - Kerry Gaels |
Tir Chonaill Gaels | 9-13 V 1-11 | Garryowen |
Keltic Traffic Management Division 3 Football | ||
Gael Londain | - V - | Parnells |
North London Shamrocks | 2-7 V 1-12 | St Kiernans |
Keltic Traffic Management Division 2 Football | ||
Tara | 3-20 V 0-7 | Harlesden Harps |
Keltic Traffic Management Division 4 Football | ||
Round Towers | 2-7 V 3-8 | Fulham Irish |
Tuesday 1st July | ||
Keltic Traffic Management Division 1 Hurling | ||
St Gabriels | 2-13 V 2-15 | Brothers Pearse |
Keltic Traffic Management Division 1 Football | ||
Wandsworth Gaels | 2-12 V 5-14 | St Kiernans |
Tir Chonaill Gaels | 2-18 V 0-15 | Round Towers |
Fulham Irish | 2-9 V 1-10 | North London Shamrocks |
Parnells | 0-9 V 1-7 | Dulwich Harps |
Keltic Traffic Management Division 2 Hurling | ||
Fulham Irish | 5-13 V 1-9 | Granuaile |
Sunday 29th June | ||
Keltic Traffic Management Division 2 Football | ||
St Brendans | 0-10 V 1-13 | Harlesden Harps |
Tir Chonaill Gaels | 1-3 V 1-16 | St Clarets |
Garryowen | - V - | Kingdom - Kerry Gaels |
Keltic Traffic Management Division 3 Football | ||
Tara | 1-9 V 3-7 | St Kiernans |
North London Shamrocks | 3-15 V 3-8 | St Josephs |
Gael Londain | - V - | Cú Chulainns |
Eire Og | 1-12 V 2-10 | Parnells |
Saturday 28th June | ||
Keltic Traffic Management Division 2 Football | ||
Thomas McCurtains | 0-15 V 3-17 | Tara |
Keltic Traffic Management Division 1 Football | ||
Tir Chonaill Gaels | 0-14 V 1-13 | Fulham Irish |
North London Shamrocks | - V - | Round Towers |
Wandsworth Gaels | 3-8 V 2-12 | Parnells |
Friday 27th June | ||
Keltic Traffic Management Division 4 Football | ||
North London Shamrocks | 1-13 V 2-6 | St Kiernans |
Wandsworth Gaels | 5-12 V 3-17 | Round Towers |
Thursday 26th June | ||
Keltic Traffic Management Division 2 Hurling | ||
Cú Chulainns | - V - | Fr Murphys |
Wednesday 25th June | ||
Keltic Traffic Management Division 1 Hurling | ||
St Gabriels | 1-19 V 1-21 | Robert Emmetts |
Sean Treacys | 1-12 V 3-11 | Kilburn Gaels |
Thomas McCurtains | 4-14 V 2-19 | Brothers Pearse |
Tuesday 24th June | ||
St. Vincent's Nursing Home Murphy Cup Knockout | ||
Tara | 2-16 V 3-9 | St Clarets |
Keltic Traffic Management Division 2 Hurling | ||
St Gabriels | 2-19 V 3-7 | Granuaile |
Keltic Traffic Management Division 1 Football | ||
St Kiernans | 3-16 V 2-10 | Dulwich Harps |
fixtures
Wednesday 23rd July | ||
---|---|---|
Keltic Traffic Management Division 4 Football | ||
Round Towers | 19:15 | North London Shamrocks |
Keltic Traffic Management Division 3 Football | ||
Tara | 19:15 | Cú Chulainns |
Keltic Traffic Management Division 4 Football | ||
St Kiernans | 19:15 | Fulham Irish |
Thursday 24th July | ||
Keltic Traffic Management Division 2 Football | ||
Thomas McCurtains | 19:15 | St Clarets |
Keltic Traffic Management Division 3 Football | ||
North London Shamrocks | 19:15 | Parnells |
St Josephs | 19:15 | Eire Og |
Keltic Traffic Management Division 2 Football | ||
Kingdom - Kerry Gaels | 19:15 | St Brendans |
Tara | 19:15 | Tir Chonaill Gaels |
Friday 25th July | ||
Keltic Traffic Management Division 1 Football | ||
Round Towers | 19:15 | Wandsworth Gaels |
Parnells | 19:15 | North London Shamrocks |
St Kiernans | 19:15 | Tir Chonaill Gaels |
Fulham Irish | 19:15 | Dulwich Harps |
Saturday 26th July | ||
Montore Construction Intermediate Hurling Championship Group Stage | ||
Granuaile | 14:00 | Fulham Irish |
St. Vincent's Nursing Home Ryan Cup | ||
Brothers Pearse | 16:00 | St Gabriels |
Sunday 27th July | ||
Montore Construction Intermediate Hurling Championship Group Stage | ||
St Gabriels | 12:00 | Kilburn Gaels |
Tuesday 29th July | ||
Keltic Traffic Management Division 2 Football | ||
St Clarets | 19:15 | Harlesden Harps |
Tir Chonaill Gaels | 19:15 | St Brendans |
Keltic Traffic Management Division 3 Football | ||
Tara | 19:15 | Parnells |
St Kiernans | 19:15 | Eire Og |
North London Shamrocks | 19:15 | Cú Chulainns |
Wednesday 30th July | ||
London GAA Senior Hurling Championship Group Stage | ||
Sean Treacys | 19:00 | Kilburn Gaels |
Thursday 31st July | ||
Keltic Traffic Management Division 2 Football | ||
Tara | 19:15 | Kingdom - Kerry Gaels |
Keltic Traffic Management Division 1 Football | ||
St Kiernans | 19:15 | North London Shamrocks |
Wandsworth Gaels | 19:15 | Fulham Irish |
Round Towers | 19:15 | Dulwich Harps |

about us
The London County Board of the Gaelic Athletic Association (London GAA) is the governing body responsible for promoting the sports of the Gaelic Athletic Association (GAA) in the City and County of London. Our Home is at the newly redeveloped McGovern Park, Ruislip.
Tá fáilte roimh | You are all welcome
latest news
Faughs GAA Trip to London Booklet
This weekend, Faughs GAA will be travelling to London for a series of activities involving..
read moreGGCB Safeguarding & Child Protection Tutors Required
Please see attached the advertisement for Safeguarding & Child Protection Tutors from the ..
read moreBritain GAA Coach Education / Volunteer Training Programme 24/25
Britain GAA have launched the Coach Education & Volunteer Training Programme for 2024/25 w..
read more
facebook
londongaa
twitter
londongaa
instagram
londongaa