about
us
view more
The London County Board of the Gaelic Athletic Association (London GAA) is the governing body responsible for promoting the sports of the Gaelic Athletic Association (GAA) in the City and County of London. Our Home is at the newly redeveloped McGovern Park, Ruislip.
Tá fáilte roimh | You are all welcome
Strategic
Plan
view more
London GAA Strategic Plan 2021-2024
Todhchaí ár spóirt a phleanáil dár mbaill | Planning the future of our sport for our members
results & fixtures
results
Tuesday 1st July | ||
---|---|---|
Keltic Traffic Management Division 1 Football | ||
Wandsworth Gaels | 2-12 V 5-14 | St Kiernans |
Tir Chonaill Gaels | 2-18 V 0-15 | Round Towers |
Parnells | 0-9 V 1-7 | Dulwich Harps |
Fulham Irish | 2-9 V 1-10 | North London Shamrocks |
Sunday 29th June | ||
Keltic Traffic Management Division 2 Football | ||
St Brendans | 0-10 V 1-13 | Harlesden Harps |
Tir Chonaill Gaels | 1-3 V 1-16 | St Clarets |
Garryowen | - V - | Kingdom - Kerry Gaels |
Keltic Traffic Management Division 3 Football | ||
North London Shamrocks | 3-15 V 3-8 | St Josephs |
Gael Londain | - V - | Cú Chulainns |
Eire Og | 1-12 V 2-10 | Parnells |
Tara | 1-9 V 3-7 | St Kiernans |
Saturday 28th June | ||
Keltic Traffic Management Division 2 Football | ||
Thomas McCurtains | 0-15 V 3-17 | Tara |
Keltic Traffic Management Division 1 Football | ||
Tir Chonaill Gaels | 0-14 V 1-13 | Fulham Irish |
North London Shamrocks | - V - | Round Towers |
Wandsworth Gaels | 3-8 V 2-12 | Parnells |
Friday 27th June | ||
Keltic Traffic Management Division 4 Football | ||
North London Shamrocks | 1-13 V 2-6 | St Kiernans |
Wandsworth Gaels | 5-12 V 3-17 | Round Towers |
Thursday 26th June | ||
Keltic Traffic Management Division 2 Hurling | ||
Cú Chulainns | - V - | Fr Murphys |
Wednesday 25th June | ||
Keltic Traffic Management Division 1 Hurling | ||
Sean Treacys | 1-12 V 3-11 | Kilburn Gaels |
St Gabriels | 1-19 V 1-21 | Robert Emmetts |
Thomas McCurtains | 4-14 V 2-19 | Brothers Pearse |
Tuesday 24th June | ||
Keltic Traffic Management Division 2 Hurling | ||
St Gabriels | 2-19 V 3-7 | Granuaile |
Keltic Traffic Management Division 1 Football | ||
St Kiernans | 3-16 V 2-10 | Dulwich Harps |
St. Vincent's Nursing Home Murphy Cup Knockout | ||
Tara | 2-16 V 3-9 | St Clarets |
Sunday 22nd June | ||
Keltic Traffic Management Division 2 Hurling | ||
Fulham Irish | - V - | Fr Murphys |
Keltic Traffic Management Division 1 Hurling | ||
Thomas McCurtains | 2-18 V 4-15 | Kilburn Gaels |
Saturday 21st June 2025 | ||
Sean Treacys | 4-15 V 2-16 | Robert Emmetts |
Wednesday 18th June | ||
Keltic Traffic Management Division 2 Hurling | ||
Fr Murphys | 7-15 V 4-2 | Granuaile |
St. Vincent's Nursing Home Collins Cup | ||
St Gabriels | 4-15 V 4-14 | Brothers Pearse |
Keltic Traffic Management Division 2 Hurling | ||
Fulham Irish | 1-15 V 1-6 | Cú Chulainns |
Tuesday 17th June | ||
St. Vincent's Nursing Home Collins Cup | ||
Kilburn Gaels | 1-15 V 1-10 | Robert Emmetts |
Keltic Traffic Management Division 1 Football | ||
Fulham Irish | 4-12 V 2-7 | Round Towers |
Sunday 15th June | ||
Keltic Traffic Management Division 2 Hurling | ||
Fulham Irish | 1-10 V 1-32 | St Gabriels |
Saturday 14th June 2025 | ||
Granuaile | 1-18 V 1-10 | Kilburn Gaels |
Keltic Traffic Management Division 1 Hurling | ||
Thomas McCurtains | 2-16 V 1-20 | Robert Emmetts |
St Gabriels | 2-18 V 7-10 | Sean Treacys |
Keltic Traffic Management Division 3 Football | ||
Gael Londain | 3-3 V 11-23 | Eire Og |
Keltic Traffic Management Division 1 Hurling | ||
Kilburn Gaels | 3-17 V 1-14 | Brothers Pearse |
Friday 13th June | ||
St. Vincent's Nursing Home Mullarkey Cup | ||
St Josephs | 0-12 V 2-20 | St Kiernans |
Tuesday 10th June | ||
St. Vincent's Nursing Home Conway Cup | ||
Tir Chonaill Gaels | 1-17 V 2-15 | Fulham Irish |
St. Vincent's Nursing Home Collins Cup | ||
St Gabriels | - V - | Fr Murphys |
Sean Treacys | 0-14 V 2-18 | Brothers Pearse |
Sunday 8th June | ||
Keltic Traffic Management Division 2 Hurling | ||
St Gabriels | 3-32 V 1-3 | Cú Chulainns |
Kilburn Gaels | 1-12 V 5-22 | Fr Murphys |
Saturday 7th June | ||
Keltic Traffic Management Division 2 Football | ||
Thomas McCurtains | 3-6 V 1-10 | Harlesden Harps |
Keltic Traffic Management Division 1 Football | ||
Parnells | - V - | St Kiernans |
Keltic Traffic Management Division 2 Football | ||
Tir Chonaill Gaels | 3-7 V 2-8 | Kingdom - Kerry Gaels |
Keltic Traffic Management Division 3 Football | ||
North London Shamrocks | 1-12 V 1-11 | Tara |
Thursday 5th June | ||
Keltic Traffic Management Division 2 Hurling | ||
St Gabriels | 3-17 V 1-11 | Kilburn Gaels |
Keltic Traffic Management Division 1 Football | ||
North London Shamrocks | 2-16 V 2-10 | Tir Chonaill Gaels |
Keltic Traffic Management Division 2 Football | ||
St Clarets | 9-20 V 3-8 | Garryowen |
Tara | 2-17 V 0-9 | St Brendans |
Keltic Traffic Management Division 3 Football | ||
St Kiernans | 2-15 V 0-5 | St Josephs |
fixtures
Wednesday 2nd July | ||
---|---|---|
Keltic Traffic Management Division 2 Football | ||
St Clarets | 19:15 | Kingdom - Kerry Gaels |
Tara | 19:15 | Harlesden Harps |
Keltic Traffic Management Division 3 Football | ||
Gael Londain | 19:15 | Parnells |
North London Shamrocks | 19:15 | St Kiernans |
Keltic Traffic Management Division 2 Football | ||
Tir Chonaill Gaels | 19:15 | Garryowen |
Keltic Traffic Management Division 4 Football | ||
Round Towers | 19:15 | Fulham Irish |
Thursday 3rd July | ||
Keltic Traffic Management Division 2 Football | ||
Thomas McCurtains | 19:15 | St Brendans |
Keltic Traffic Management Division 3 Football | ||
Tara | 19:15 | St Josephs |
Cú Chulainns | 19:15 | Eire Og |
Saturday 5th July | ||
St. Vincent's Nursing Home Collins Cup | ||
St Gabriels | 14:30 | Kilburn Gaels |
Tuesday 8th July | ||
Keltic Traffic Management Division 1 Hurling | ||
Robert Emmetts | 19:15 | Kilburn Gaels |
Keltic Traffic Management Division 4 Football | ||
North London Shamrocks | 19:15 | Wandsworth Gaels |
Keltic Traffic Management Division 1 Hurling | ||
Sean Treacys | 19:15 | Brothers Pearse |
St Gabriels | 19:15 | Thomas McCurtains |
Thursday 10th July | ||
Keltic Traffic Management Division 2 Hurling Final | ||
Fr Murphys | 19:15 | St Gabriels |
St. Vincent's Nursing Home McCullough Cup | ||
Thomas McCurtains | 19:15 | Cú Chulainns |
Friday 11th July | ||
Keltic Traffic Management Division 4 Football | ||
Wandsworth Gaels | 19:15 | St Kiernans |

about us
The London County Board of the Gaelic Athletic Association (London GAA) is the governing body responsible for promoting the sports of the Gaelic Athletic Association (GAA) in the City and County of London. Our Home is at the newly redeveloped McGovern Park, Ruislip.
Tá fáilte roimh | You are all welcome
latest news
Faughs GAA Trip to London Booklet
This weekend, Faughs GAA will be travelling to London for a series of activities involving..
read moreGGCB Safeguarding & Child Protection Tutors Required
Please see attached the advertisement for Safeguarding & Child Protection Tutors from the ..
read moreBritain GAA Coach Education / Volunteer Training Programme 24/25
Britain GAA have launched the Coach Education & Volunteer Training Programme for 2024/25 w..
read more
facebook
londongaa
twitter
londongaa
instagram
londongaa